Home / Tea brands
Caffeine in tea brands
Manufacturers rarely publish caffeine for specific teas, so we separate official data from rough estimates. Caffeine varies by batch and brewing.
Brands with official data
| Brand | Official data, mg | Products |
|---|---|---|
| Lipton | 6–70 mg | 10 |
| Bigelow | 25–90 mg | 7 |
| Pfanner | 20–70 mg/l | 6 |
| Yogi Tea | 15–77 mg | 5 |
| Twinings | 0–76 mg | 6 |
| Tetley | 30–50 mg | 5 |
| Celestial Seasonings | 35–95 mg | 5 |
| The Republic of Tea | 10–123 mg | 6 |
| teapigs | 30–75 mg | 3 |
| Rishi Tea | up to 100 mg | 1 |
| DAVIDsTEA | 1–39 mg | 4 |
| Teekanne | 40 mg | 1 |
| Harney & Sons | 40–60 mg | 2 |
| Numi | 15–70 mg | 4 |
| Tazo | 75+ mg | 2 |
Brands without official mg (rough estimates only)
Try it
Data collected 2026-10-24. Recipes change, so check the figure on the pack as well. General information, not medical advice.