How much caffeine is in Lipton tea?
According to Lipton, a serving of tea contains 6–70 mg of caffeine (depends on the product).
That is 60% of an average cup of filter coffee (96 mg).
Products and caffeine
| Product | Type | Caffeine per serving | Serving | mg / 100 ml | Source |
|---|---|---|---|---|---|
| Yellow Label Black Tea (US) | Black | 46–70 mg | 237 ml | 24.5 | Manufacturer label |
| English Breakfast Pyramid (US) | Black | 46–70 mg | – | – | Manufacturer page |
| Signature Blend Green Tea (US) | Green | 6–30 mg | – | – | Manufacturer page |
| Black tea (US FAQ) | Black | 55 mg | – | – | Manufacturer page |
| Green tea (US FAQ) | Green | 45 mg | – | – | Manufacturer page |
| Black tea | Black | 55 mg | 237 ml | 23.2 | Rough, unofficial |
| Decaf black tea | Decaf | 5 mg | 237 ml | 2.1 | Rough, unofficial |
| Green tea | Green | 35 mg | 237 ml | 14.8 | Rough, unofficial |
| Green tea with citrus | Green | 25 mg | 237 ml | 10.5 | Rough, unofficial |
| Natural Energy Tea (K-cup) | Black | 75 mg | 237 ml | 31.6 | Rough, unofficial |
Frequently asked questions
How much caffeine is in Lipton tea?
According to Lipton, a serving of tea contains 6–70 mg of caffeine (depends on the product).
Does Lipton tea have more caffeine than coffee?
Usually not: a cup of tea typically has less caffeine than a cup of filter coffee (about 96 mg), but it depends on the product, amount and steeping time.
Is the caffeine amount always the same?
No. It depends on the batch, the amount of leaf and steeping time, which is why we show ranges. Only the manufacturer can confirm an exact figure.
Also useful
Try it
Sources
Sources are linked next to each product in the table.
Data collected 2026-10-24. Recipes change, so check the figure on the pack as well. General information, not medical advice.